Count connected travel days
Include the days when you arrive and leave if you need mobile data then. Set a minimum validity that can cover those days, subject to when the provider starts the clock.

25,745 matching plans from 263 providers. Listed promotional prices from $0.00.
Sorted by lowest total price.
Scout your next stop ↗Photo: User:OsvátA · CC BY-SA 3.0 · Cropped for display
Regular-price matches for the listed data and trip-length requirements.
| Your trip | Lowest listed offer | Actual allowance | Listed price |
|---|---|---|---|
| Lowest listed allowance | 1 GB · 730 days | $0.00 · Promo, terms apply | |
| At least 5 GB · 7 days | 5 GB · 15 days | $1.65 | |
| At least 10 GB · 14 days | 10 GB · 30 days | $3.84 | |
| At least 20 GB · 30 days | 20 GB · 30 days | $5.49 · Promo, terms apply |
The comparison
Promotional offers included. Check codes and eligibility. Known trials and restricted offers excluded. See free trials & eligibility
Swipe across to compare every plan detail →
| Provider & offer | Data for your trip | Local connection | Travel features | Plan price | Next stop |
|---|---|---|---|---|---|
Data1 GBReset: Not reported Validity730 daysActivation: Not reported | One · Telekom5G: Supported | Tethering / hotspotSupported Top-upSupported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.00Promo · terms apply$0.0095 / validity day (regular)$6.90 / listed GBRegular $6.90Code not supplied · Terms unconfirmed | Provider | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | telekom-hu · vodafone-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.20Promo · terms apply$0.23 / validity day (regular)Regular $0.23Code not supplied · Terms unconfirmed | Provider | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | telekom-hu · vodafone-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.21Promo · terms apply$0.23 / validity day (regular)Regular $0.23Code not supplied · Terms unconfirmed | Provider | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | yettel-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.22Promo · terms apply$0.24 / validity day (regular)Regular $0.24Code not supplied · Terms unconfirmed | Provider | |
Data1 GBtotal allowance Validity30 daysActivation: Not reported | Not reported5G: Not reported | Tethering / hotspotNot reported Top-upNot reported ID checkNot reported Low-latency flagNot reported Throttling riskNot reported SubscriptionNo Pay as you goNo | $0.22Promo · terms apply$0.03 / validity day (regular)$0.76 / listed GBRegular $0.76Code not supplied · Terms unconfirmed | Provider | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | telekom-hu · vodafone-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.23Promo · terms apply$0.26 / validity day (regular)Regular $0.26Code not supplied · Terms unconfirmed | Provider | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | yettel-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.24Promo · terms apply$0.27 / validity day (regular)Regular $0.27Code not supplied · Terms unconfirmed | Provider | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | yettel-hu · vodafone-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.26Promo · terms apply$0.29 / validity day (regular)Regular $0.29Code not supplied · Terms unconfirmed | Provider | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | telekom-hu · vodafone-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.26Promo · terms apply$0.29 / validity day (regular)Regular $0.29Code not supplied · Terms unconfirmed | Provider | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | vodafone-hu · yettel-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.27Promo · terms apply$0.30 / validity day (regular)Regular $0.30Code not supplied · Terms unconfirmed | Provider | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | telekom-hu · vodafone-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.29Promo · terms apply$0.32 / validity day (regular)Regular $0.32Code not supplied · Terms unconfirmed | Provider | |
Data1 GBReset: Not reported Validity30 daysActivation: Not reported | vodafone-hu · telekom-hu · yettel-hu5G: Supported | Tethering / hotspotSupported Top-upSupported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.29Regular price$0.0097 / validity day (regular)$0.29 / listed GB | Provider | |
Data1 GBReset: Not reported Validity7 daysActivation: Not reported | Not reported5G: Not supported | Tethering / hotspotSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.30Regular price$0.04 / validity day (regular)$0.30 / listed GB | Provider | |
Data1 GBReset: Not reportedThen 1 Mbps Validity1 dayActivation: Not reported | Not reported5G: Not supported | Tethering / hotspotSupported Top-upNot supported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.33Regular price$0.33 / validity day (regular) | Provider | |
Data200 MBtotal allowanceThen 128 Kbps Validity1 dayActivation: Not reported | yettel-hu · vodafone-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.38Promo · terms apply$0.42 / validity day (regular)$2.11 / listed GBRegular $0.42Code not supplied · Terms unconfirmed | Provider | |
Data200 MBtotal allowanceThen 128 Kbps Validity1 dayActivation: Not reported | yettel-hu · vodafone-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.38Promo · terms apply$0.42 / validity day (regular)$2.11 / listed GBRegular $0.42Code not supplied · Terms unconfirmed | Provider | |
Data1 GBper dayThen 128 Kbps Validity1 dayActivation: Not reported | telekom-hu · vodafone-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.39Promo · terms apply$0.44 / validity day (regular)Regular $0.44Code not supplied · Terms unconfirmed | Provider | |
Data500 MBReset: Not reported Validity1 dayActivation: Not reported | yettel-hu · vodafone-hu5G: Supported | Tethering / hotspotSupported Top-upNot supported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.40Promo · terms apply$0.44 / validity day (regular)Regular $0.44Code not supplied · Terms unconfirmed | Provider | |
Data490 MBReset: Not reported Validity1 dayActivation: Not reported | telekom-hu · vodafone-hu · yettel-hu5G: Supported | Tethering / hotspotSupported Top-upSupported ID checkNot required Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.40Regular price$0.40 / validity day (regular) | Provider | |
Data500 MBReset: Not reportedThen 512 Kbps Validity1 dayActivation: Not reported | yettel-hu · vodafone-hu5G: Supported | Tethering / hotspotNot reported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.45Promo · terms apply$0.50 / validity day (regular)Regular $0.50Code not supplied · Terms unconfirmed | Provider | |
Data200 MBtotal allowanceThen 128 Kbps Validity1 dayActivation: Not reported | yettel-hu · vodafone-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.49Promo · terms apply$0.54 / validity day (regular)$2.70 / listed GBRegular $0.54Code not supplied · Terms unconfirmed | Provider | |
Data200 MBtotal allowanceThen 128 Kbps Validity1 dayActivation: Not reported | yettel-hu · vodafone-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.49Promo · terms apply$0.54 / validity day (regular)$2.70 / listed GBRegular $0.54Code not supplied · Terms unconfirmed | Provider | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | telekom-hu · vodafone-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.49Promo · terms apply$0.54 / validity day (regular)Regular $0.54Code not supplied · Terms unconfirmed | Provider | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | yettel-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.49Promo · terms apply$0.54 / validity day (regular)Regular $0.54Code not supplied · Terms unconfirmed | Provider | |
Data500 MBper dayThen 128 Kbps Validity1 dayActivation: Not reported | telekom-hu · vodafone-hu5G: Supported | Tethering / hotspotSupported Top-upNot reported ID checkNot reported Low-latency flagNot flagged Throttling riskNot flagged SubscriptionNo Pay as you goNo | $0.49Promo · terms apply$0.54 / validity day (regular)Regular $0.54Code not supplied · Terms unconfirmed | Provider |
Planning the whole itinerary
Build a shortlist around the route before deciding which listed total is cheapest for you.
Include the days when you arrive and leave if you need mobile data then. Set a minimum validity that can cover those days, subject to when the provider starts the clock.
For a multi-stop journey, inspect each country comparison and the provider’s complete regional coverage. A continent heading on this site is not a regional data package.
Keep your data and duration requirements consistent while comparing providers. Check activation and network information before deciding whether one regional offer or separate purchases fit better.
Choosing a provider
Questions to settle before choosing an offer for the itinerary.
For Hungary, these providers have the lowest listed 5 GB prices with at least 30 days of validity:
For a light week, the cheapest 1 GB bundle lasting at least 7 days is:
Listed prices read 9 Nov 2026 to 10 Nov 2026.
For Hungary, these providers have the lowest listed 1 GB prices with at least 7 days of validity:
Listed prices read 9 Nov 2026 to 10 Nov 2026.
For Hungary, these providers have the lowest listed 3 GB prices with at least 30 days of validity:
Listed prices read 9 Nov 2026 to 10 Nov 2026.
For Hungary, these providers have the lowest listed 5 GB prices with at least 30 days of validity:
Listed prices read 9 Nov 2026.
For Hungary, these providers have the lowest listed 10 GB prices with at least 30 days of validity:
Listed prices read 9 Nov 2026.
For Hungary, these providers have the lowest listed 20 GB prices with at least 30 days of validity:
Listed prices read 9 Nov 2026.
Start with the days you need a connection and a suitable allowance. Compare the matching listed prices, then check the provider’s activation timing and coverage for your route.
Do not assume it does. A regional offer may cover several stops, but the provider’s complete country list must include each one. The continent directory only helps you navigate comparisons.
It may be, if its activation, allowance and validity fit the stopover. Confirm when the clock starts and whether your phone is compatible before buying.
The provider that sold the plan handles activation and connection problems. RoamScout compares the offers and accepts corrections to catalog information.